A Statistical Comparison of Prayer, Health & Well-Being Among Christian Seniors by Race
dc.contributor.author | Flowers, Joanne | |
dc.date.accessioned | 2017-09-28T19:43:39Z | |
dc.date.available | 2017-09-28T19:43:39Z | |
dc.date.issued | 2013-05 | |
dc.identifier.uri | http://hdl.handle.net/11558/2564 | |
dc.description | Master of Divinity thesis | |
dc.language.iso | en_US | en_US |
dc.subject | Prayer | en_US |
dc.subject | Health | en_US |
dc.subject | Well-being | en_US |
dc.subject | Race | |
dc.subject | Elderly | |
dc.subject | Master of Divinity (MDiv) Thesis | |
dc.title | A Statistical Comparison of Prayer, Health & Well-Being Among Christian Seniors by Race | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Emmanuel Christian Seminary Masters Theses
Master of Divinity, Master of Arts in Religion, and Master of Christian Ministries Theses.