Math Class
dc.coverage.spatial | Milligan College, TN | |
dc.date.accessioned | 2021-02-12T01:28:29Z | |
dc.date.available | 2021-02-12T01:28:29Z | |
dc.date.issued | 1909-1910 | |
dc.identifier | p0012_0000160 | |
dc.identifier | 91-001-0002-00041B | |
dc.identifier.uri | http://hdl.handle.net/11558/5584 | |
dc.description.abstract | Mathematics class. Back row: Frank Knight, Ollie Mae Shelburne, Wise Worrell, Catherine Thomas, Edith or Mary Campbell. Seated: Charmain Thomas, Minerva Shelburne, Nell V. Front: Raleigh H. Tabor | en_US |
dc.source | Series: Early Photographs | |
dc.source | Folder: 1901-1910B | |
dc.source | rg0012 | |
dc.subject | Students | en_US |
dc.subject | Spring 2021 Exhibit | en_US |
dc.title | Math Class | en_US |
dc.type | Image | en_US |
Files in this item
This item appears in the following Collection(s)
-
"No Distinction": Coeducation in Milligan's Early Years, 1881-1917
Spring 2021 Exhibit