The Relationship Between Homework and In Class Assignment on Academic Achievement of 1st Graders in an ELA Classroom
dc.contributor.author | Knight, Emily | |
dc.date.accessioned | 2017-05-24T18:54:31Z | |
dc.date.available | 2017-05-24T18:54:31Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The purpose of this study was to investigate the relationship between homework and in class assignment on academic achievement. The sample for this study came from a 1st grade class at a selected elementary school. The sample consisted of 15 students, 7 boys, and 8 girls. Data were collected using scores on homework, in class assignments, and posttests . Students were taught using in class assignment and tested at the end of the unit, then students were taught using homework in addition to in class assignment and tested at the end of the unit . Both units were equivalent in difficulty and comprehension. Data were analyzed using Pearson Product Moment Correlation test and Independent T-Test . The results indicated a significant relation between homework and in class assignment (r=.569, P= . 027). There was no significant difference between gender and academic achievement. The result support that the use of homework and in class assignment are beneficial in improving student's scores. | en_US |
dc.identifier.uri | http://hdl.handle.net/11558/2479 | |
dc.language.iso | en_US | en_US |
dc.subject | In-class assignment | en_US |
dc.subject | Homework | en_US |
dc.subject | Academic achievement | en_US |
dc.subject | Master of Education (M.Ed.) Thesis | |
dc.title | The Relationship Between Homework and In Class Assignment on Academic Achievement of 1st Graders in an ELA Classroom | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.67 KB
- Format:
- Item-specific license agreed upon to submission
- Description: