The Relationship Between Students' Performance in Art and Their Off -Task Behavior in ELA Class
dc.contributor.author | Collins, Courtney | |
dc.date.accessioned | 2017-05-23T16:31:01Z | |
dc.date.available | 2017-05-23T16:31:01Z | |
dc.date.issued | 2017 | |
dc.description | Master of Education (M.Ed.) Thesis | |
dc.description.abstract | The purpose of this study was to examine the relationship between students' performance in art and their behavior in regular classrooms. The sample consisted of 4th graders in an art club. Data were collected using teacher made tests and tallying of off-task behavior in a regular classroom. The students were taught art once a week for 10 weeks. The topics covered reviewed arts' impact on thinking, cognition, neuroscience, society and culture, visual literacy, and behavior. The students' off-task behaviors were tallied after students returned to regular classrooms and participated in normal academic activities. Data were analyzed using a Pearson Product Moment Correlation test. The results indicated a significant relationship between art and classroom behavior. There was also a significant relationship between media and art. The results suggest that art plays a major role in improving students' off-task behavior. | en_US |
dc.identifier.uri | http://hdl.handle.net/11558/2473 | |
dc.language.iso | en_US | en_US |
dc.subject | Art | en_US |
dc.subject | Aesthetics | en_US |
dc.subject | Off-task behavior | en_US |
dc.subject | Visual literacy | en_US |
dc.subject | Master of Education (M.Ed.) Thesis | |
dc.title | The Relationship Between Students' Performance in Art and Their Off -Task Behavior in ELA Class | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.67 KB
- Format:
- Item-specific license agreed upon to submission
- Description: