Climate Related Disasters and Hindsight Bias
dc.contributor.advisor | Drinnon, Joy | |
dc.creator | Aguirre, Suzanne | |
dc.creator | Mermilliod, Cara Lee | |
dc.date.accessioned | 2023-01-13T18:20:58Z | |
dc.date.available | 2023-01-13T18:20:58Z | |
dc.date.issued | 2022-11-30 | |
dc.description.abstract | Hindsight bias is one of the biases that might influence decisions made in difficult situations, commonly known as the knew-it-all-along effect. The purpose of our study is to replicate both the studies of Walmsley et al. (2019) and Yama et al. (2021). A two-group study design was used with a convenience sample of 205 participants. Qualtrics, a web-based survey, was used to randomize participants into either a results group or a control group. We provide evidence of hindsight bias, including how it affects everyday people. We conducted an experiment with two dependent variables, each including three different hypotheses. We hypothesized that if a picture of a muddy riverbed and a photo of hailstorm clouds are shown to two groups of individuals while informing only one half of the group (Group A) of the flash flood and hailstorm actually occurring, then Group A will report that a flash flood and hailstorm will be more likely to occur whereas Group B will rate the likelihood of a flash flood and hailstorm to not be as probable. Two surprising themes emerged within the data collected. First, the results group responded with lower levels than expected in two of the six t-tests conducted – the ratings of the likelihood of a flash flood and the likelihood of a hailstorm. This resulted in a lack of statistical significance in both. Second, the results group rated the remaining four t-tests with statistically significant scores, showing that participants rated these probabilities as expected but did not rate the two main objectives as predicted. It demonstrated that even when posed with weather-related questions, people are frequently led by hindsight bias. | en_US |
dc.identifier.uri | http://hdl.handle.net/11558/6851 | |
dc.language.iso | en_US | en_US |
dc.subject | Bias | en_US |
dc.subject | Bias, hindsight | en_US |
dc.subject | Decision-making | en_US |
dc.subject | Natural disasters | en_US |
dc.title | Climate Related Disasters and Hindsight Bias | en_US |
dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Aguirre_Suzanne_20221130.pdf
- Size:
- 6.71 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: