The Impact of Literature Circles on Students' Growth in a Selected First Grade Class
dc.contributor.author | Little, Catherine M. | |
dc.date.accessioned | 2017-05-26T13:52:31Z | |
dc.date.available | 2017-05-26T13:52:31Z | |
dc.date.issued | 2017 | |
dc.description | Master of Education (M.Ed.) Thesis | |
dc.description.abstract | The purpose of this study was to investigate the impact ofliterature circles on a selected first grade class. The sample consisted of 13 students in a Response to Intervention class. Data were collected through two district- mandated tests; the STAR 360 and Oral Running Records. Data were also collected through student literature circle journals. The students participated in literature circles for the first semester of the school year. Data were compared from the beginning of the year to the middle of the year to compare for differences. The results indicated that literature circles impact students in a selected first grade class in a positive way. There were several trends in this study; student writing matured, students \Vrote stronger journal entries, students led their own learning, student scaled scores a.>Jd percentile rank increased on the STAR 360, and students read and comprehended complex nonfiction text above their cmTent grade level. These trends indicate that literature circles can be used to challenge advanced students within the framework of Response to Intervention to help them continue to grow in reading and in writing. Further research is recommended using a different research design. | en_US |
dc.identifier.uri | http://hdl.handle.net/11558/2482 | |
dc.language.iso | en_US | en_US |
dc.subject | Literature circles | en_US |
dc.subject | Response to intervention | en_US |
dc.subject | Master of Education (M.Ed.) Thesis | |
dc.title | The Impact of Literature Circles on Students' Growth in a Selected First Grade Class | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.67 KB
- Format:
- Item-specific license agreed upon to submission
- Description: