#11 Craig Fair, #21 William Trammell, #45 Chris Wilson, #12 Pete Malmquist
dc.coverage.spatial | Milligan College, Tennessee | |
dc.creator | unknown | |
dc.date.accessioned | 2018-09-05T13:55:13Z | |
dc.date.available | 2018-09-05T13:55:13Z | |
dc.date.issued | 1982 | |
dc.identifier | p0011_0000313 | |
dc.identifier.uri | http://hdl.handle.net/11558/3524 | |
dc.language.iso | en_US | en_US |
dc.rights | This image may be viewed, downloaded, and printed for personal and educational use, but any commercial use is prohibited without permission from Milligan College. Questions may be directed to mcstor@milligan.edu. | |
dc.source | Series: Athletics | |
dc.source | Folder: Basketball - Mens | |
dc.source | rg0011 | |
dc.subject | Athletics | en_US |
dc.subject | Basketball, Men's | en_US |
dc.title | #11 Craig Fair, #21 William Trammell, #45 Chris Wilson, #12 Pete Malmquist | en_US |
dc.type | Image | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.67 KB
- Format:
- Item-specific license agreed upon to submission
- Description: