Leaders of Baseball Team
dc.coverage.spatial | Milligan College, TN | |
dc.date.accessioned | 2020-03-04T19:17:51Z | |
dc.date.available | 2020-03-04T19:17:51Z | |
dc.date.issued | 1906-1907 | |
dc.description.abstract | leaders of baseball team. L to R: J.B. Burton, captain and shortstop; Frank Kelly, manager and first baseman; John Anderson, coach and third baseman | en_US |
dc.identifier | p0012_0000174 | |
dc.identifier | 91-001-0002-00063 | |
dc.identifier.uri | http://hdl.handle.net/11558/4948 | |
dc.language.iso | en_US | en_US |
dc.rights | This image may be viewed, downloaded, and printed for personal and educational use, but any commercial use is prohibited without permission from Milligan College. Questions may be directed to mcstor@milligan.edu. | |
dc.source | Series: Early Photographs | |
dc.source | Folder: 1901-1910B | |
dc.source | rg0012 | |
dc.subject | Baseball | en_US |
dc.title | Leaders of Baseball Team | en_US |
dc.type | Image | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.67 KB
- Format:
- Item-specific license agreed upon to submission
- Description: