Home Economics Class
dc.coverage.spatial | Milligan College, TN | |
dc.date.accessioned | 2021-02-12T00:53:21Z | |
dc.date.available | 2021-02-12T00:53:21Z | |
dc.date.issued | after 1913 | |
dc.description.abstract | In 1913, before the Hopwoods came back, Milligan began offering Home Economics for the first time as a new type of course. While the catalog does not say that the course is only for women, it refers to the history of women teaching their daughters how to cook, sew, and so on and how this has developed into the present course. | en_US |
dc.identifier | p0012_0000319 | |
dc.identifier.uri | http://hdl.handle.net/11558/5576 | |
dc.rights | This item may be viewed, downloaded, and printed for personal and educational use, but any commercial use is prohibited without permission from Milligan University. Questions may be directed to mcstor@milligan.edu. | |
dc.source | Series: Early Photographs | |
dc.source | Folder: 1911-1920 | |
dc.source | rg0012 | |
dc.source | Spring 2021 Exhibit | |
dc.subject | Home Economics | en_US |
dc.subject | Spring 2021 Exhibit | en_US |
dc.title | Home Economics Class | en_US |
dc.type | Image | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- p0012_0000319.jpg
- Size:
- 1.7 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: