Time and Time Again: Exploring Standard Railway Time and its Effect on America
dc.contributor.advisor | Dillon, Tim | |
dc.creator | Arendale, Samuel | |
dc.date.accessioned | 2024-04-22T19:04:00Z | |
dc.date.available | 2024-04-22T19:04:00Z | |
dc.date.issued | 2024-04-19 | |
dc.description.abstract | A 494 project on Standard Railway Time, a system created by the railroads in the 19th century that has a strong effect on America's growth. | en_US |
dc.identifier.uri | http://hdl.handle.net/11558/8205 | |
dc.language.iso | en | en_US |
dc.subject | Standard Railway Time (SRT) | en_US |
dc.subject | Standard Time | en_US |
dc.subject | Railroads | en_US |
dc.subject | American History | en_US |
dc.title | Time and Time Again: Exploring Standard Railway Time and its Effect on America | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Arendale, Samuel_20240422.pdf
- Size:
- 311.69 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: