World Cup and FIFA Rankings
dc.contributor.author | de la Torre Gonzalez, Luis Esteban | |
dc.date.accessioned | 2018-05-21T20:04:03Z | |
dc.date.available | 2018-05-21T20:04:03Z | |
dc.date.issued | 2018-04 | |
dc.description.abstract | This paper explains the research done using Econometric principles to find a predictive model for the FIFA World Cup Russia 2018. It also shows the results obtained by the model. | en_US |
dc.identifier.uri | http://hdl.handle.net/11558/3499 | |
dc.language.iso | en_US | en_US |
dc.subject | World Cup | en_US |
dc.subject | Econometric | en_US |
dc.subject | RISE Above Research Conference | |
dc.title | World Cup and FIFA Rankings | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- de_la_Torre_Gonzalez_Luis Esteban_20180521.pdf
- Size:
- 201.83 KB
- Format:
- Adobe Portable Document Format
- Description:
- World Cup and FIFA Rankings
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.67 KB
- Format:
- Item-specific license agreed upon to submission
- Description: