Does This Bumper Sticker Make Me Look Reckless? Stereotypes About Driving Ability Based on Perceived Gender
dc.contributor.advisor | Drinnon, Joy | |
dc.contributor.author | Helton, Lydia | |
dc.date.accessioned | 2021-05-11T14:31:47Z | |
dc.date.available | 2021-05-11T14:31:47Z | |
dc.date.issued | 2021-04-28 | |
dc.description.abstract | Driving has traditionally been viewed as a masculine activity, producing gender stereotypes in driving. Pravossoudovitch et al. (2015) found males were rated higher in driving skills, but females were rated higher in courtesy, risk avoidance, and law compliance. The present study attempted to analyze implicit stereotypes by examining participants’ perceptions of drivers based on gendered bumper stickers. Two hundred Amazon Mechanical Turk workers viewed a car with masculine, feminine, or neutral bumper stickers and rated the driver on law compliance, courtesy, risk avoidance, and driving skills. We hypothesized that participants would be more likely to perceive drivers with masculine bumper stickers as more reckless than drivers with feminine bumper stickers. We found significant differences between male and female drivers in risk avoidance, t(198) = -2.64, p = .009, with female drivers (M = 20.31, SD = 4.07) rated higher than males (M = 18.84, SD = 3.54). Significant interactions were found between the participants’ gender and the driver’s perceived gender in law compliance (p = .02), risk avoidance (p = .04), and courtesy (p = .05). Perceptions of drivers were also affected by participants’ reported number of traffic violations, suggesting gender stereotypes are not the only factor in risk perceptions. | en_US |
dc.identifier.uri | http://hdl.handle.net/11558/5878 | |
dc.language.iso | en_US | en_US |
dc.subject | Stereotypes | en_US |
dc.subject | Stereotypes -- gender | en_US |
dc.subject | Stereotypes -- driving | en_US |
dc.subject | Bumper stickers | en_US |
dc.subject | Driving | en_US |
dc.subject | Gender | en_US |
dc.subject | RISE Above Research Conference | en_US |
dc.title | Does This Bumper Sticker Make Me Look Reckless? Stereotypes About Driving Ability Based on Perceived Gender | en_US |
dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Helton_Lydia_20210506.pdf
- Size:
- 714.74 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: