Effects of Nature Sounds and Traditional Teaching Style on Students' Performance in an English Language Arts Classroom
dc.contributor.author | Moore, Michelle | |
dc.date.accessioned | 2017-06-02T12:57:11Z | |
dc.date.available | 2017-06-02T12:57:11Z | |
dc.date.issued | 2017 | |
dc.description | Master of Education (M.Ed.) Thesis | |
dc.description.abstract | The purpose of this study was to investigate the effects of background nature sounds with traditional teaching style on student performance. This study also determined if the use of these sounds effected males and females differently. The sample consisted of 35 students in a ih grade English Language Arts class. Half a unit was taught without nature sounds and students were tested over this half unit. The second half was taught using nature sounds and students were tested over this unit. Data were analyzed using a paired t-test and an independent t-test. The results indicated a significant difference between scores of students when taught using background nature sounds and traditional teaching method [t(34)=2.237, P=.03]. However, no significant results were found between gender and the use of nature sounds. The results suggest that further research is needed to determine if different results can be realized. | en_US |
dc.identifier.uri | http://hdl.handle.net/11558/2485 | |
dc.language.iso | en_US | en_US |
dc.subject | Nature sounds | en_US |
dc.subject | English Language Arts | en_US |
dc.subject | Master of Education (M.Ed.) Thesis | |
dc.title | Effects of Nature Sounds and Traditional Teaching Style on Students' Performance in an English Language Arts Classroom | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.67 KB
- Format:
- Item-specific license agreed upon to submission
- Description: